GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MONTESSORI PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Montessori Public School, Jhungian Road, Kharar, Pin Code: 140301 |
5 | PRINCIPAL NAME & QUALIFICTION | Mrs. Amitoj Grewal (BDS, M.Ed.) |
6 | SCHOOL EMAIL ID | principalmpsk@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9646808347 |
DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | SELF CERTIFICATION PERFORMA | VIEW |
2 | BUILDING SAFETY CERTIFICATE | VIEW |
3 | FIRE SAFETY CERTIFICATE 2024 | VIEW |
4 | NOC | VIEW |
5 | DEO CERTIFICATE | VIEW |
6 | RECOGNITION BY STATE GOVT. | VIEW |
7 | WATER SAFETY CERTIFICATE 2023 | VIEW |
8 | SOCIETY CERTIFICATE | VIEW |
9 | SELF AFFIDAVIT | VIEW |
10 | SARAS 5.0_Mandatory Disclosure Details | VIEW |
RESULT AND ACADEMICS:
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST-YEAR SCHOOL RESULT | VIEW |
STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 26 |
* TGT | 6 | |
* PRT | 12 | |
* NTT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5311.5 Sq. Mtr. |
2 | PLAYGROUND | 1677 Sq. Mtrs |
3 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 21 (975.48 Sq. Mtr.) |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | INTEGRATED SCIENCE LAB – 69.677 Sq. Mtrs
COMPUTER LAB – 69.677 Sq. Mtrs MATHEMATICS LAB – 46.4515 Sq. Mtrs |
5 | LIBRARY | 01 (111.48 Sq. Mtrs) |
6 | INTERNET FACILITY (Y/N) | Yes |
7 | MUSIC & DANCE ROOM | 01 (46.45 Sq. Mtrs) |
8 | SPECIAL EDUCATOR ROOM | 01 (46.45 Sq. Mtrs) |
9 | STRONG ROOM | 01 | 10 | NO. OF GIRLS TOILETS
NO. OF TOILETS FOR CWSN GIRLS |
12
03 |
11 | NO. OF BOYS TOILETS
NO. OF TOILETS FOR CWSN BOYS NO. OF URINALS |
06
03 |
12 | OTHER ROOMS OF SIZE GREATER THAN 500 Sq.ft | 01 |
13 | OTHER ROOMS OF SIZE LESS THAN 500 Sq.ft | 10 |